Fixed Rate Mortgage:
Most popular program where interest rates do not change over time (30 years, 20 years or 15 years). Payment is the same with unchanging interest rate over the life of your loan.
Adjustable Rate Mortgage (ARM):
It is a type of loan in which the interest rate changes over the life of the loan. The rate floats based on an index (see below). Final interest rate is determined by adding margin to an index. (ARM rate = index + margin). Margin is set by the lender.
ARM Indexes:
- LIBOR: London Interbank Offered Rate
- COFI: FHLBB 11th District Cost of Funds Index
- CMT: Constant Maturity Treasure
FHA / VA Loans:
These are typical government loans serviced by GNMA (Ginnie Mae) which is a government owned entity. FHA and VA loans are more lenient on the requirements than conventional loans.
Loan Amount Limits
Conforming | Jumbo | |
---|---|---|
1 Unit | Up to $726,200 | > $726,200 |
2 Units | Up to $929,850 | > $929,850 |
3 Units | Up to $1,123,900 | > $1,123,900 |
4 Units | Up to $1,396,800 | > $1,396,800 |
Available Programs
Programs | Fixed | ARM |
---|---|---|
Conforming | 30 Year | 5/1 LIBOR ARM |
20 Year | 7/1 LIBOR ARM | |
15 Year | 10/1 LIBOR ARM | |
High Balance | 30 Year | 5/1 LIBOR ARM |
15 Year | 7/1 LIBOR ARM | |
10/1 LIBOR ARM | ||
Jumbo | 30 Year | 5/1 LIBOR ARM |
15 Year | 7/1 LIBOR ARM | |
10 Year | 10/1 LIBOR ARM | |
FHA / VA | 30 Year | 5/1 ARM |
15 Year |
Let’s get a quote!